|
|||||||||||||||||||||||||||||||
Custom Scales
For Models 300056, 300056B, 300057 & 300057B Custom Pocket Digital
Refractometers
|
1. Acetic Acid: 1.3330-1.3720 nD |
32. Magnesium Sulfate: 1.3330-1.3850 nD | 65. Sodium Acetate: 1.3330-1.3750 nD | ||
| 2. Acetone: 1.3330-1.3410 nD | 33. Maltose: 1.3330-1.3570 nD | 66. Sodium Bicarbonate: 1.3330-1.3410 nD | ||
| 3. Ammonia: 1.3330-1.3530 nD | 34. Magnanous Sulfate: 1.3330-1.3730 nD | 67. Sodium Bromide: 1.3330-1.4030 nD | ||
| 4. Ammonium Chloride: 1.3330-1.3770 nD | 35. Mannitol: 1.3330-1.3550 nD | 68. Sodium Carbonate: 1.3330-1.3670 nD | ||
| 5. Ammonia Sulfate: 1.3330-1.3970 nD | 36. Methanol: 1.3330-1.3550 nD | 69. Sodium Chloride: 1.3330-1.3790 nD | ||
| 6. Barium Chloride: 1.3330-1.3750 nD | 37. Nickel Sulfate: 1.3330-1.3450 nD | 70. Sodium Diatrizoate: 1.3330-1.4170 nD | ||
| 7. Baume: 0-19.28 % Be | 38. Nitric Acid: 1.3330-1.3870 nD | 71. Sodium Dichromate: 1.3330-1.5130 nD (wide range) | ||
| 8. Boric Acid: 1.3330-1.3360 nD | 39. nD (Refractive Index): 1.3330-1.4038 nD | 72. Sodium Ferrocyanide: 1.3330-1.3730 nD | ||
| 9. Calcium Chloride: 1.3330-1.4030 nD | 40. OE (Oechsle): 3.00-199.70° | 73. Sodium Hydroxide: 1.3330-1.4310 nD | ||
| 10. Cesium Chloride: 1.3330-1.4170 nD | 41. Phosphoric Acid: 1.3330-1.3750 nD | 74. Sodium Molybdate: 1.3330-1.3490 nD | ||
| 11. Citric Acid: 1.3330-1.3744 nD | 42. Potassium Bicarbonate: 1.3330-1.3590 nD | 75. Sodium Nitrate: 1.3330-1.3790 nD | ||
| 12. Cobaltous Chloride: 1.3330-1.3830 nD | 43. Potassium Biphthalate: 1.3330-1.3490 nD | 76. Sodium Phosphate Dihydrogen: 1.3330-1.3870 nD | ||
| 13. Creatinine: 1.3330-1.3490 nD | 44. Potassium Bromide: 1.3330-1.3910 nD | 77. Sodium Phosphate Monohydrogen: 1.3330-1.3430 nD | ||
| 14. Cupric Sulfate: 1.3330-1.3670 nD | 45. Potassium Carbonate: 1.3330-14030 nD | 78. Sodium Phosphate Tribasic: 1.3330-1.3530 nD | ||
| 15. Dextran: 1.3330-1.3490 nD | 46. Potassium Chloride: 1.3330-1.3670 nD | 79. Sodium Sulfate: 1.3330-1.3550 nD | ||
| 16. EDTA: 1.3330-1.3440 nD | 47. Potassium Chromate: 1.3330-1.4130 nD | 80. Sodium Tartrate: 1.3330-1.3810 nD | ||
| 17. Ethanol: 1.3330-1.3630 nD | 48. Potassium Dichromate: 1.3330-1.3520 nD | 81. Sodium Thiosulfate: 1.3330-1.4230 nD | ||
| 18. Ethylene Glycol: 1.3330-1.3930 nD | 49. Potassium Ferricyanide: 1.3330-1.3870 nD | 82. Sodium Tungstate: 1.3330-1.3430 nD | ||
| 19. Ferric Chloride: 1.3330-1.3830 nD | 50. Potassium Ferrocynaide: 1.3330-1.3750 nD | 83. Strontium Chloride: 1.3330-1.4070 nD | ||
| 20. Formic Acid: 1.3330-1.3650 nD | 51. Potassium Hydroxide: 1.3330-1.4250 nD | 84. Sucrose: 1.3330-1.5010 nD (wide range) | ||
| 21. Fructose: 1.3330-1.3650 nD | 52. Potassium Iodide: 1.3330-1.4030 nD | 85. Sulfuric Acid: 1.3330-1.4030 nD | ||
| 22. Glucose: 1.3330-1.3650 nD | 53. Potassium Nitrate: 1.3330-1.3550 nD | 86. THAM: 1.3330-1.3970 nD | ||
| 23. Glycerol: 1.3330-1.4730 nD | 54. Potassium Oxalate: 1.3330-1.3510 nD | 87. Trichloroacetic Acid: 1.3330-1.4010 nD | ||
| 24. Hydrochloric Acid: 1.3330-1.4030 nD | 55. Potassium Phosphate, Dihydrogen: 1.3330-1.3450 nD | 88. Urea: 1.3330-1.4030 nD | ||
| 25. Inulin: 1.3330-1.3480 nD | 56. Potassium Phosphate, Monohydrogen: 1.3330-1.3450 nD | 93. Vol AP (Probable Alcohol): 0.00-27.20 % AP | ||
| 26. KMW (Klostemeuburger Mosrwaagen): 0.00-35.70 %KMW | 57. Potassium Sulfate: 1.3330-1.3450 nD | 94. Zinc Sulfate: 1.3330-1.3650 nD | ||
|
27. Lactic Acid: 1.3330-1.4170 nD |
58. Potassium Thiocyanate: 1.3330-1.4750 nD (wide range) | |||
|
28. Lactose: 1.3330-1.3590 nD |
59. Procaine Hydrochloride: 1.3330-1.4830 nD (wide range) | |||
| 29. Lead Nitrate: 1.3330-1.3870 nD | 60. Propylene Glycol: 1.3330-1.3990 nD | |||
| 30. Lithium Chloride: 1.3330-1.3990 nD | 61. Sea Water: 1.3335-1.3520 nD | |||
| 31. Magnesium Chloride: 1.3330-1.4150 nD | 64. Silver Nitrate: 1.3330-1.3910 nD |
Search | Contact | Another Link
![]()
All shipments made within the state of Texas are subject to Texas sales tax. If your firm is exempt from sales tax, please submit proper tax exemption certificate with your order.
Instructions for Companies outside of the United States: Terms are Wire Transfer of funds in US dollars to our bank to cover the cost of merchandise purchased plus shipping charges. Bank information provided upon receipt of your firm Purchase Order.