|
|||||||||||||||||||||||||||||||
AR200 Digital Refractometer Custom Scales
Over the years, significant amount of data has been gathered relating to Refractive Index to Concentration (or other properties such as freeze point, density, etc) for various solutions. This data can be formatted such that we can program it into most of our electronic refractometers to allow the user to read out directly in the specific scale desired. Following is a lost of custom scales which are currently available. This list is by no means comprehensive and it will increase as required. It is intended as a quick reference guide to assist you in finding the right scale for your application. In addition, we have numerous corn syrup scales and only a few are listed here.
| Acetic Acid | Acetone, Percent by Weight | Aircraft Deicing Fluid, Percent by Weight and Freeze Point | Alcohol Probable, Degrees (Used for viniculture to measure grape's sugar and probable alcohol content) | Ammonia |
| Ammonia Sulfate, Percent by Weight | Blend 6344 (Corn Syrup) | Brix at 25°C | Calcium Chloride, Percent by Weight | Cupric Sulfate |
| Dextrose 95 (Corn Syrup) | Dextrose 97 (Corn Syrup) | Ethanol | Ethanol Content, Percent (Measures Ehtanol (alcohol) content in distilled beverages per AOAC Method 950.01.) | Ethylene Glycol, Percent by Volume and Freeze Point |
| Glycerine, Percent by Weight and Freeze Point | Glycerol, Percent or Specific Gravity | HFCS 42 (High Fructose Corn Syrup) | HFCS 55 (High Fructose Corn Syrup) | Honey |
| Hydrolyzate | Invert T-50 (Corn Syrup) | Invert T-78 (Corn Syrup) | Klosterneuburger (Viniculture) | Methanol, Percent by Weight, Greater and Less than 50% |
| Oechsle (Viniculture) | Phenol, Percent by Weight @ 15°C | Polyethylene Glycol, Percent by Volume | Propylene Glycol, Percent by Volume and Freeze Point | Salinity, Percent by Weight |
| Salinity, Parts per Thousand | Sea Water, Specific Gravity | Serum Protein | Sodium Chloride, Percent by Weight | Sodium Hydroxide, Percent by Weight |
| Soy Milk | Sulfuric Acid, Specific Gravity | Triethylene Glycol, Percent by Weight | Urea, Percent by Weight | Urine Specific Gravity, Human |
| Urine Specific Gravity, Cat or Small Animal | Urine Specific Gravity, Dog or Large Animal | Zeiss Scale (old refractometer scale used for measuring sugar content) |
Search | Contact | Another Link
![]()
All shipments made within the state of Texas are subject to Texas sales tax. If your firm is exempt from sales tax, please submit proper tax exemption certificate with your order.
Instructions for Companies outside of the United States: Terms are Wire Transfer of funds in US dollars to our bank to cover the cost of merchandise purchased plus shipping charges. Bank information provided upon receipt of your firm Purchase Order.